MIZZEN+MAIN FIT GUIDE
DRESS SHIRTS
About the Fit: Our trim fit is cut to give a custom made, tailored feel right off the rack. The trim fit features a closer fit to the chest and a modern length. It has a slimmer sleeve and a tapered waist.
Trim Fit
SIZE | NECK | CHEST | WAIST | LONG SLEEVE -SLEEVE |
---|---|---|---|---|
SMALL | 16.25" | 42.25" | 37.5" | 34.25" |
MEDIUM | 17.25" | 44.5" | 39.5" | 34.75" |
LARGE | 17.75" | 46.5" | 41.5" | 35.25" |
X-LARGE | 18.25" | 49.5" | 44.5" | 36" |
XX-LARGE | 18.75" | 52.5" | 47.5" | 36.875" |
POLOS
Easy-care means easy wear all year long with our performance fabric polos.
Trim Fit
SIZE | NECK | S SLEEVE | L SLEEVE | CHEST | WAIST | *LENGTH |
---|---|---|---|---|---|---|
SMALL | 15.5" | 17.675" | 33.25" | 41.5" | 37.5" | 28" |
MEDIUM | 16" | 18.5" | 34" | 43.5" | 39.5" | 29" |
LARGE | 17" | 19.375" | 34.75" | 45.5" | 41.5" | 30" |
X-LARGE | 17.5" | 20.25" | 35.5" | 48.5" | 44.5" | 30.75" |
XX-LARGE | 18" | 21.125" | 36.25" | 51.5" | 47.5" | 31.5" |
* Length in polos is measured from highest point on shoulder at side neck downward to the hem.
In between sizes? We recommend you size up.
LAYERING
SIZE | NECK | SLEEVE | CHEST | LENGTH |
---|---|---|---|---|
SMALL | 16.5" | 32.5" - 33" | 39" - 40" | 26.75" |
MEDIUM | 17.5" | 33.5" - 34" | 41" - 42" | 27.75" |
LARGE | 18" | 34.5" - 35" | 43" - 44" | 28.75" |
X-LARGE | 18.5" | 35" - 35.5" | 45" - 47" | 29.75" |
XX-LARGE | 19" | 35.5" - 36" | 48" - 50" | 30.75" |
In between sizes? We recommend you size up.
OUTERWEAR
SIZE | NECK | SLEEVE | CHEST | WAIST | LENGTH | LENGTH (VEST) |
---|---|---|---|---|---|---|
SMALL | 16.5" | 32.5" - 33" | 40" - 41" | 38" - 39" | 25.375" | 26" |
MEDIUM | 17.5" | 33.5" - 34" | 42" - 43" | 40" - 41" | 26" | 27" |
LARGE | 18" | 34.5" - 35" | 44" - 45" | 42" - 43" | 26.675" | 28" |
X-LARGE | 18.5" | 35" - 35.5" | 46" - 48" | 44" - 46" | 27.25" | 29" |
XX-LARGE | 19" | 35.5" - 36" | 49" - 51" | 47" - 49" | 27.875" | 30" |
Note: Outerwear items is the roomiest M+M offers. Items with shirt tail measure 3" longer than stated on size chart.